Game
Highscores
Top players ranking
Experience Rankings
| Rank | Player | Vocation | Guild | Level | Points |
|---|---|---|---|---|---|
| 1 | Buu | Darkside | 386 | 386 | |
| 2 | C17 | Darkside | 382 | 382 | |
| 3 | Freezer | Eternity | 376 | 376 | |
| 4 | C18 | - | 355 | 355 | |
| 5 | Cell | - | 355 | 355 | |
| 6 | Brolly | Eternity | 353 | 353 | |
| 7 | Trunks | Eternity | 353 | 353 | |
| 8 | Cell | Eternity | 345 | 345 | |
| 9 | Vegeta | Eternity | 341 | 341 | |
| 10 | Gohan | Eternity | 340 | 340 | |
| 11 | Namek Warrior | Squad I | 340 | 340 | |
| 12 | Namek SPC | Squad II | 336 | 336 | |
| 13 | Namek Warrior | Darkside | 335 | 335 | |
| 14 | Janemba | Darkside | 335 | 335 | |
| 15 | Gohan | Eternity | 335 | 335 | |
| 16 | Goku | - | 335 | 335 | |
| 17 | C17 | Squad IV | 331 | 331 | |
| 18 | Cooler | - | 326 | 326 | |
| 19 | Goku | Squad I | 324 | 324 | |
| 20 | Tuffle | Eternity | 323 | 323 | |
| 21 | Vegeta | Division I | 323 | 323 | |
| 22 | Janemba | Eternity | 321 | 321 | |
| 23 | Trunks | - | 321 | 321 | |
| 24 | Buu | Division III | 320 | 320 | |
| 25 | Goku | Eternity | 314 | 314 | |
| 26 | C16 | Eternity | 303 | 303 | |
| 27 | Trunks | - | 299 | 299 | |
| 28 | Buu | - | 295 | 295 | |
| 29 | Vegeta | Division I | 295 | 295 | |
| 30 | Goku | - | 292 | 292 | |
| 31 | Tuffle | Division IV | 283 | 283 | |
| 32 | Cooler | - | 281 | 281 | |
| 33 | C18 | - | 281 | 281 | |
| 34 | Trunks | Division III | 279 | 279 | |
| 35 | Cell | - | 275 | 275 | |
| 36 | Trunks | Eternity | 274 | 274 | |
| 37 | Cell | - | 272 | 272 | |
| 38 | Vegeta | - | 267 | 267 | |
| 39 | Freezer | - | 267 | 267 | |
| 40 | Namek SPC | - | 265 | 265 | |
| 41 | Gohan | Division V | 265 | 265 | |
| 42 | Namek SPC | - | 262 | 262 | |
| 43 | Namek SPC | Division II | 255 | 255 | |
| 44 | Vegeta | Division I | 254 | 254 | |
| 45 | Vegeta | - | 253 | 253 | |
| 46 | Buu | - | 251 | 251 | |
| 47 | C17 | - | 244 | 244 | |
| 48 | Namek SPC | - | 243 | 243 | |
| 49 | Brolly | - | 242 | 242 | |
| 50 | Brolly | - | 241 | 241 | |
| 51 | Namek SPC | - | 240 | 240 | |
| 52 | Trunks | Squad I | 240 | 240 | |
| 53 | Freezer | Division II | 238 | 238 | |
| 54 | Trunks | - | 235 | 235 | |
| 55 | Buu | - | 234 | 234 | |
| 56 | Cooler | Squad I | 234 | 234 | |
| 57 | Tuffle | - | 233 | 233 | |
| 58 | Janemba | - | 232 | 232 | |
| 59 | Gohan | Division IV | 232 | 232 | |
| 60 | Brolly | - | 230 | 230 | |
| 61 | Vegeta | - | 228 | 228 | |
| 62 | C17 | Division IV | 222 | 222 | |
| 63 | Namek Warrior | - | 220 | 220 | |
| 64 | C16 | Division IV | 219 | 219 | |
| 65 | Cooler | Eternity | 219 | 219 | |
| 66 | Trunks | Division V | 215 | 215 | |
| 67 | Namek Warrior | Division V | 213 | 213 | |
| 68 | Cell | - | 213 | 213 | |
| 69 | Buu | - | 210 | 210 | |
| 70 | C16 | - | 206 | 206 | |
| 71 | Brolly | - | 206 | 206 | |
| 72 | Goku | - | 205 | 205 | |
| 73 | Tuffle | - | 204 | 204 | |
| 74 | Cell | Division V | 204 | 204 | |
| 75 | Buu | - | 202 | 202 | |
| 76 | Goku | - | 201 | 201 | |
| 77 | Namek Warrior | Division II | 200 | 200 | |
| 78 | Namek SPC | Squad III | 200 | 200 | |
| 79 | Goku | Division III | 200 | 200 | |
| 80 | Trunks | - | 199 | 199 | |
| 81 | C18 | - | 196 | 196 | |
| 82 | Trunks | - | 193 | 193 | |
| 83 | Namek Warrior | Eternity | 193 | 193 | |
| 84 | Vegeta | - | 193 | 193 | |
| 85 | Goku | Division II | 182 | 182 | |
| 86 | Goku | - | 180 | 180 | |
| 87 | Trunks | Squad III | 180 | 180 | |
| 88 | Vegeta | Division I | 179 | 179 | |
| 89 | Goku | Division II | 177 | 177 | |
| 90 | Goku | - | 175 | 175 | |
| 91 | Brolly | - | 174 | 174 | |
| 92 | Gohan | - | 173 | 173 | |
| 93 | C17 | Squad V | 169 | 169 | |
| 94 | C16 | - | 169 | 169 | |
| 95 | Freezer | - | 168 | 168 | |
| 96 | Buu | - | 168 | 168 | |
| 97 | Freezer | - | 165 | 165 | |
| 98 | Cell | - | 165 | 165 | |
| 99 | Goku | - | 164 | 164 | |
| 100 | Trunks | - | 162 | 162 |
